Abstract #2707
            Intravoxel Incoherent Motion and Arterial Spin Labeling MRI of Isolated Perfused Hearts
                      Osama Abdullah                     1                    , Arnold David Gomez                     1                    , 						Samer Merchant                     1                    , Michael Heidinger                     2                    , 						Steven Poelzing                     2                    , and Edward W Hsu                     1          
            
            1
           
           Bioengineering, University of Utah, Salt 
						Lake City, Utah, United States,
           
            2
           
           Cardiac 
						Research and Training Institute, University of Utah, 
						Utah, United States
          
            
          Intravoxel incoherent motion (IVIM) was investigated in 
						an animal model of isolated perfused heart as functions 
						of myocardial blood flow (MBF) and diffusion encoding 
						direction. The IVIM-derived mean blood velocity (D*) and 
						volume fraction (VF) were correlated to independent 
						measure of MBF using arterial spin labeling. The D* was 
						faster in the direction parallel than perpendicular to 
						myofibers at normal inflow pressures. The VF had a 
						strong dependence on MBF but not myofiber orientation. 
						Collectively, results indicate that IVIM parameters in 
						the myocardium depend on microcirculation and myofiber 
						orientation in consistent fashions with the hearts 
						known anatomy and circulation physiology.
         
 
            
This abstract and the presentation materials are available to members only;
a login is required.
Join Here