Abstract #2119
            Quantitative assessment of bowel motility in healthy individuals and patients with organic small bowel disease using MR cine -Initial Experiences
                      Zi Wang                     1                    , Hao Tang                     1                    , Xiaoyan Meng                     1                    , 						Jianjun Li                     1                    , and Daoyu Hu                     1          
            
            1
           
           Tongji Hospital,Tongji Medical College of 
						Huazhong University of Science and 
						Technology,Wuhan,China, Wuhan, Hubei, China
          
            
          Function of small bowel motility is essential to sustain 
						life, especially for patients suffering from small bowel 
						diseases by whom those invasive examination such as 
						intraluminal manometry may not be tolerated. In this 
						study, dynamic MR series was used to evaluate the small 
						bowel motility in healthy volunteers and patients with 
						various kinds of organic small bowel diseases. Several 
						types of abnormal peristalsis in patients group were 
						differentiate from those in healthy volunteers.Clinician 
						could make a more comprehensive view on the small bowel 
						function in patients with organic small bowel diseases 
						with the additional information provide by cine MR.
         
 
            
This abstract and the presentation materials are available to members only;
a login is required.
Join Here